Home / Products
 Products
109 Series mechanical seal
Email
*

Product

*
Tel
*

109 Series MG-1 water pump seal


Material:Carbon/Ceramic/Nbr/silcon

Metal Part:SS or stainless iron

Spring:SS

Pressure:  ≤ 0.1Mpa-1.6Mpa

Temperature: -20℃-140℃

Linear speed: ≤ 10m/s


Measure up to the Standard DIN24960

Model d1(h6) d3(max) d6(H11) d7(H8) L3(±5) L32(±5) L33(±5) L4 L10
109-8 8 21.0 17 21 14.0     6.0  
109-10 10 22.5 17 21 14.5 25.9 33.4 6.6 7.5
109-12 12 25.0 19 23 15.0 25.9 33.4 6.6 7.5
109-14 14 28.5 21 25 17.0 28.4 33.4 6.6 7.5
109-16 16 28.5 23 27 17.0 28.4 33.4 6.6 7.5
109-18 18 32.0 27 33 19.5 30.0 37.5 7.5 8.5
109-20 20 37.0 29 35 21.5 30.0 37.5 7.5 8.5
109-22 22 37.0 31 37 21.5 30.0 37.5 7.5 8.5
109-24 24 42.5 33 39 22.5 32.5 42.5 7.5 8.5
109-25 25 42.5 34 40 23.0 32.5 42.5 7.5 8.5
109-28 28 49.0 37 43 26.5 35.0 42.5 7.5 8.5
109-30 30 49.0 39 45 26.5 35.0 42.5 7.5 8.5
109-32 32 53.5 42 48 27.5 35.0 47.5 7.5 8.5
109-33 33 53.5 42 48 27.5 35.0 47.5 7.5 8.5
109-35 35 57.0 44 50 28.5 35.0 47.5 7.5 8.5
109-38 38 59.0 49 56 30.0 36.0 46.0 9.0 10.0
109-40 40 62.0 51 58 30.0 36.0 46.0 9.0 10.0
109-43 43 65.5 54 61 30.0 36.0 51.0 9.0 10.0
109-45 45 68.0 56 63 30.0 36.0 51.0 9.0 10.0
109-48 48 70.5 59 66 30.5 36.0 51.0 9.0 10.0
109-50 50 74.0 62 70 30.5 38.0 50.5 9.5 10.5
109-53 53 78.5 65 73 33.0 36.5 59.0 11.0 12.0
109-55 55 81.0 67 75 35.0 36.5 59.0 11.0 12.0
109-58 58 85.5 70 78 37.0 41.5 59.0 11.0 12.0
109-60 60 88.5 72 80 38.0 41.5 59.0 11.0 12.0
109-65 65 93.5 77 85 40.0 41.5 69.0 11.0 12.0
109-68 68 96.5 81 90 40.0 41.2 68.7 11.3 12.5
109-70 70 99.5 83 92 40.0 48.7 68.7 11.3 12.5
109-85 85 120 100 110 41.0 46.0 76.0 14.0 15.0





1092(MG12) Series | SE01-10-155

 
 
Dear customer:
Welcome to contact us if any comments or questions, thanks!
Copyright © Mg-Seals All Rights Reserved