Home / Products
 Products
301 series
Email
*

Product

*
Tel
*

Mechanical Seal 301 series

Pressure in the sealed chamber: ≤0.5Mpa
Temperature in the sealed chamber: -20℃~100℃
Linear velocity:≤10m/s
Used in water pumps and agitators

Model D1 D3 D7 L L3 l4
301-6 6 18 22 15 11 4
301-8 8 18 12 15 11 4
301-8L 8L 24 26 19 11 8
301-10 10 24 26 19 11 8
301-11 11 24 26 21 13 8
301-12 12 24 26 21 13 8
301-13 13 24 26 18.5 13 5.5
301-14P 14 27.5/26 28.5/28 21 13 8
301-14 14 32 30/29.5/28 21 13.5 8
301-15P 15 27.5 30 21 13 8
301-15 15 32 29.5 21 13 8
301-16P 16 27.5 30 21 13 8
301-16 16 32 29.5 21 13 8
301-16L 16 39 42 21 13 8
301-17 17 39 42 21 13 8
301-18 18 39 42 21 13 8
301-19 19 39 42 21 13 8
301-20P 20 35 38 21 13 8
301-20 20 39 42 21 13 8
301-20L 20 42 45 23 13 10
301-22P 22 39 42 21 13 8
301-22 22 42 45 23 13 10
301-23 23 47 50 23.5 13.5 10
301-24 24 47 50 23.5 13.5 10
301-25P 25 47 50 23.5 13.5 10
301-26 26 47 50 23.5 13.5 10
301-27 27 47 50 23.5 13.5 10
301-28 28 54 57 25 15 10
301-30 30 54 57 25 15 10
301-32 32 54 57 25 15 10
301-35 35 60 63 26 16 10
301-38 38 65 68 30 18 12
301-40 40 65 68 30 18 12
301-45 45 70 73 32 20 12
301-50 50 85 88 38 23 15
301-55 55 85 88 38 23 15
301-60 60 105 110 45 30 15
301-65 65 105 110 45 30 15
301-70 70 105 110 47 32 15



103 series | FB series​

 
 
Dear customer:
Welcome to contact us if any comments or questions, thanks!
Copyright © Mg-Seals All Rights Reserved