Home / Products
 Products
120 Series mechanical seal
Email
*

Product

*
Tel
*

120 series water seal mechanical seal

Model Number: WM 120--55

Style: Mechanical Seal
Pressure: ≤1Mpa
Linear speed: ≤ 15m / sec
Standard or Nonstandard: Standard
Temperature: -40℃~200℃
Metal component: stainless steel,SUS304,SUS316L
Stationary ring: SiC/TC/Inserted TC
Rotary ring: Inserted TC/Inserted SiC/Carbon

Secondary seal: NBR/EPDM/V/PTFE


Model D1 D32 D31 D7 L L3 L4 Ds Ls D2 D71 L41
-8 8 18 - 21 19 13.5 5.5 Ds Ls D2 D71 L41
-9 9 20 - 21/22 20 15 5 1 3 9 - -
-10 10 20 - 22 20/21 15/16 5 1 3 10 - -
-12 12 25.5 22.5 23/24/26 20/24/25 15/19/20 5 1.1 3 11.1 19 8
-12B 12 23 22.5 23/24/26 22 17 5 1.2 4.5 13.2 25.4 8
-14 14 27.5 25 25/26/28/30 22/24/25 17/19/20 5 1.2 4.5 13.2 21.5 7
-15 15 29 25 28/30 25 20 5 1.4 4.5 15.4 30 8.5
-16 16 30 26 28/30 25 19/20 5/6. 1.4 4.5 16.4 - -
-16S 16 27 26 28/30 25 19/20 5/6. 1.5 4.5 17.5 31.8 10.3
-17 17 31 29.5 33/34/35 25 20 5 1.5 4.5 17.5 28 8.5
-18 18 32 30.5 33/34/35 25 20 5 1.8 4.5 18.8 - -
-19 19 36 33 35/36 25/26.5 20/21.5 5 1.8 4.5 19.8 35 8.5
-20 20 36 34 35/36 25 17.5/20 5/7.5 1.8 4.5 20.8 35 8.5
-22 22 36 36 37/38 28 21.5 7.5 2 4.5 22 35/36 8.5
-24 24 38 38 40/41 28/32/37 20/24/29 8 2.2 4.5 24.2 35 8.5
-25 25 41.5 39 40/41 34/37 26/29 8 2.5 4.5 26.5 40/41 11
-30 30 47 44 45/46 35/37 27.5/29.5 7.5 2.5 4.5 27.5 40/41 11
-32 32 50 46 48 35 27.5/29.5 7.5 2.5 5 32.5 45 11
-35 35 53 49 50/51 37 29.5 7.5 2.5 5 34.5 50.8 12.5
-40 40 58 56 58/60 40 31 9 3.5 6 38.5 50.8 12.5
-45 45 - 61 65 40 31 9 3.5 6 43.5 60 12.5
-50 50 - 66 70 45 35.5 9.5 3.5 6 48.5 65 12.5
-55 55 - 71 75 45 34 11 4 6 54 70 13.5


502 Series machanical seal | FD Series mechanical seal

 
 
Dear customer:
Welcome to contact us if any comments or questions, thanks!
Copyright © Mg-Seals All Rights Reserved